Hoy (6) | Vie may 30 (0) | Sáb may 31 (0) | Dom jun 01 (0) | Lun jun 02 (0) | Mar jun 03 (0) | Mié jun 04 (0) | Más (0) |
may 30 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
---|---|---|
1.809.50Más de | 2.029.50Menos de | 2 |
may 30 08:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.706.50Más de | 2.136.50Menos de | 2 |
may 30 08:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
2.174.50Más de | 1.674.50Menos de | 2 |
may 30 08:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.652.50Más de | 2.202.50Menos de | 2 |
may 30 08:00 T.J. McConnell (Over) -vs- T.J. McConnell (Under) | ||
2.113.50Más de | 1.723.50Menos de | 2 |
may 30 08:00 Josh Hart (Over) -vs- Josh Hart (Under) | ||
2.114.50Más de | 1.724.50Menos de | 2 |
may 30 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 30 08:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.94Impar | 1.94Par | 2 |
may 30 08:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
1.94Impar | 1.94Par | 2 |
may 30 08:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.94Impar | 1.94Par | 2 |
may 30 08:00 T.J. McConnell (Over) -vs- T.J. McConnell (Under) | ||
1.94Impar | 1.94Par | 2 |
may 30 08:00 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?