Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 17 08:30 | 1.37Botafogo RJ | 4.46Seri | 9.20Vitoria BA | 18 | |
Jul 17 08:30 | 2.38Red Bull Bragantino | 2.95Seri | 3.29Sao Paulo | 18 |
Jul 17 09:00 | 1.35Club America | 5.00Seri | 7.00Club Tijuana | 18 | |
Jul 17 11:05 | 5.60Santos Laguna | 4.18Seri | 1.50Toluca | 18 |
Jul 17 08:30 | 2.38Alianza Lima | 2.92Seri | 3.14Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.83San Antonio Bulo Bulo (n) | 3.61Seri | 1.67Once Caldas | 14 |
Jul 17 08:30 | 1.50FC Tulsa | 3.51Seri | 4.94Monterey Bay FC | 12 |
Jul 17 08:00 | 2.08Forward Madison FC | 3.02Seri | 2.93Charlotte Independence | 12 |
Jul 17 08:00 | 1.62St. Louis City SC II | 3.77Seri | 3.69Ventura County FC | 12 |
Jul 17 08:30 | 1.94Botafogo RJ | 2.34Seri | 7.20Vitoria BA | 18 | |
Jul 17 08:30 | 2.99Red Bull Bragantino | 1.98Seri | 4.13Sao Paulo | 18 |
Jul 17 09:00 | 1.76Club America | 2.58Seri | 6.00Club Tijuana | 18 | |
Jul 17 11:05 | 4.83Santos Laguna | 2.33Seri | 2.06Toluca | 18 |
Jul 17 08:30 | 3.22Alianza Lima | 1.83Seri | 3.75Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 5.20San Antonio Bulo Bulo (n) | 2.18Seri | 2.12Once Caldas | 14 |
Jul 17 08:30 | 2.09FC Tulsa | 2.12Seri | 4.93Monterey Bay FC | 12 |
Jul 17 08:00 | 2.62Forward Madison FC | 2.05Seri | 3.55Charlotte Independence | 12 |
Jul 17 08:00 | 2.05St. Louis City SC II | 2.49Seri | 3.80Ventura County FC | 12 |
Jul 17 09:00 | 2.01-1.50Club America | 1.89+1.50Club Tijuana | 18 | |
Jul 17 09:00 | 1.71-1.25Club America | 2.23+1.25Club Tijuana | 18 | |
Jul 17 09:00 | 2.26-1.75Club America | 1.69+1.75Club Tijuana | 18 | |
Jul 17 11:05 | 2.00+1.00Santos Laguna | 1.90-1.00Toluca | 18 | |
Jul 17 11:05 | 1.71+1.25Santos Laguna | 2.23-1.25Toluca | 18 | |
Jul 17 11:05 | 2.33+0.75Santos Laguna | 1.65-0.75Toluca | 18 |
Jul 17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
Jul 17 08:00 | 1.89-0.25Forward Madison FC | 1.89+0.25Charlotte Independence | 12 |
Jul 17 08:00 | 2.12-1.00St. Louis City SC II | 1.67+1.00Ventura County FC | 12 |
Jul 17 08:30 | 1.93-0.50Botafogo RJ | 1.95+0.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.59-0.25Botafogo RJ | 2.40+0.25Vitoria BA | 18 | |
Jul 17 08:30 | 2.31-0.25Red Bull Bragantino | 1.64+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 1.640.00Red Bull Bragantino | 2.310.00Sao Paulo | 18 |
Jul 17 09:00 | 2.09-0.75Club America | 1.77+0.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.75-0.50Club America | 2.12+0.50Club Tijuana | 18 | |
Jul 17 11:05 | 1.81+0.50Santos Laguna | 2.05-0.50Toluca | 18 | |
Jul 17 11:05 | 2.26+0.25Santos Laguna | 1.65-0.25Toluca | 18 |
Jul 17 08:30 | 1.770.00Alianza Lima | 2.090.00Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 2.09+0.25San Antonio Bulo Bulo (n) | 1.77-0.25Once Caldas | 14 |
Jul 17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
Jul 17 08:00 | 1.590.00Forward Madison FC | 2.230.00Charlotte Independence | 12 |
Jul 17 08:00 | 1.78-0.25St. Louis City SC II | 2.00+0.25Ventura County FC | 12 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
---|---|---|
1.852.75Atas | 2.032.75Bawah | 18 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
2.083.00Atas | 1.803.00Bawah | 18 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
1.652.50Atas | 2.292.50Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.842.50Atas | 2.042.50Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.072.75Atas | 1.812.75Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.622.25Atas | 2.352.25Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.062.75Atas | 1.822.75Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.922.75Atas | 1.962.75Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.283.00Atas | 1.663.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.013.00Atas | 1.873.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.802.75Atas | 2.082.75Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.062.75Atas | 1.822.75Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.833.00Atas | 2.053.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.083.25Atas | 1.803.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.652.75Atas | 2.292.75Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.953.25Atas | 1.933.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.773.00Atas | 2.123.00Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.893.25Atas | 1.993.25Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.643.00Atas | 2.313.00Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
1.852.25Atas | 2.032.25Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.582.00Atas | 2.422.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.791.75Atas | 2.091.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.162.00Atas | 1.742.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.512.25Atas | 1.542.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.893.00Atas | 1.993.00Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.193.25Atas | 1.723.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
1.692.75Atas | 2.232.75Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
1.811.75Atas | 2.071.75Bawah | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
2.122.00Atas | 1.772.00Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
2.062.50Atas | 1.822.50Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.792.25Atas | 2.092.25Bawah | 14 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
---|---|---|
1.952.50Atas | 1.832.50Bawah | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
---|---|---|
1.752.25Atas | 2.032.25Bawah | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
---|---|---|
1.813.25Atas | 1.973.25Bawah | 12 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
---|---|---|
2.131.25Atas | 1.761.25Bawah | 18 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
1.651.00Atas | 2.291.00Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.801.00Atas | 2.081.00Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.311.25Atas | 1.641.25Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.771.00Atas | 2.121.00Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.161.25Atas | 1.741.25Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.651.00Atas | 2.291.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.031.25Atas | 1.851.25Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.771.00Atas | 2.121.00Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.211.25Atas | 1.701.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.971.25Atas | 1.911.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.571.00Atas | 2.441.00Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.891.25Atas | 1.991.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.281.50Atas | 1.661.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.771.25Atas | 2.121.25Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.191.50Atas | 1.721.50Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
1.971.00Atas | 1.911.00Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.610.75Atas | 2.360.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.890.75Atas | 1.990.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.570.50Atas | 2.440.50Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.931.25Atas | 1.931.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.311.50Atas | 1.621.50Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.091.25Atas | 1.771.25Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.631.00Atas | 2.291.00Bawah | 18 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
1.990.75Atas | 1.870.75Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.971.00Atas | 1.891.00Bawah | 14 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
---|---|---|
1.951.00Atas | 1.831.00Bawah | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
---|---|---|
1.971.00Atas | 1.811.00Bawah | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
---|---|---|
2.051.50Atas | 1.731.50Bawah | 12 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||
---|---|---|
1.94Ganjil | 1.94Genap | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.97Ganjil | 1.91Genap | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.99Ganjil | 1.89Genap | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.94Ganjil | 1.94Genap | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
1.99Ganjil | 1.89Genap | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.95Ganjil | 1.93Genap | 14 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jul 17 08:15 Orlando City -vs- New York City FC | ||||
---|---|---|---|---|
3.910 - 1 | 2.062 - 3 | 2.784 - 6 | 20.007 Dan Lebih | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||||
3.330 - 1 | 1.992 - 3 | 3.154 - 6 | 30.007 Dan Lebih | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||||
3.430 - 1 | 2.002 - 3 | 3.074 - 6 | 28.007 Dan Lebih | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||||
3.680 - 1 | 2.032 - 3 | 2.914 - 6 | 22.007 Dan Lebih | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||||
3.980 - 1 | 2.072 - 3 | 2.744 - 6 | 19.507 Dan Lebih | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||||
3.420 - 1 | 2.002 - 3 | 3.084 - 6 | 28.007 Dan Lebih | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||||
4.690 - 1 | 2.172 - 3 | 2.544 - 6 | 12.007 Dan Lebih | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||||
5.000 - 1 | 2.242 - 3 | 2.404 - 6 | 10.507 Dan Lebih | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||||
5.300 - 1 | 2.272 - 3 | 2.354 - 6 | 10.007 Dan Lebih | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||||
---|---|---|---|---|
2.780 - 1 | 1.992 - 3 | 3.714 - 6 | 50.007 Dan Lebih | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||||
2.310 - 1 | 1.952 - 3 | 5.004 - 6 | 50.007 Dan Lebih | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||||
---|---|---|---|---|
4.660 - 1 | 2.162 - 3 | 2.554 - 6 | 12.007 Dan Lebih | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||||
3.780 - 1 | 2.042 - 3 | 2.844 - 6 | 21.007 Dan Lebih | 18 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||||
---|---|---|---|---|
2.350 - 1 | 1.942 - 3 | 4.914 - 6 | 50.007 Dan Lebih | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||||
2.920 - 1 | 1.972 - 3 | 3.574 - 6 | 44.007 Dan Lebih | 14 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||||
---|---|---|---|---|
2.720 - 1 | 1.862 - 3 | 3.104 - 6 | 40.007 Dan Lebih | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||||
---|---|---|---|---|
2.640 - 1 | 1.852 - 3 | 3.204 - 6 | 44.007 Dan Lebih | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||||
---|---|---|---|---|
4.770 - 1 | 2.172 - 3 | 2.194 - 6 | 7.907 Dan Lebih | 12 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
Botafogo RJ | Seri | Vitoria BA |
4.811 - 05.102 - 09.002 - 18.403 - 013.503 - 150.003 - 2 18.004 - 028.004 - 1110.004 - 2225.004 - 3 | 9.000 - 09.001 - 129.002 - 2225.003 - 3225.004 - 418.50AOS | 18.000 - 175.000 - 236.001 - 2225.000 - 3205.001 - 3195.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
Red Bull Bragantino | Seri | Sao Paulo |
5.201 - 09.802 - 010.502 - 127.003 - 029.003 - 165.003 - 2 105.004 - 0110.004 - 1225.004 - 2225.004 - 3 | 5.600 - 05.701 - 123.002 - 2195.003 - 3225.004 - 4115.00AOS | 6.600 - 115.500 - 213.501 - 255.000 - 348.001 - 385.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
Club America | Seri | Club Tijuana |
8.401 - 07.002 - 08.402 - 19.003 - 010.503 - 125.003 - 2 15.004 - 018.004 - 142.004 - 2155.004 - 3 | 19.500 - 010.001 - 120.002 - 280.003 - 3225.004 - 48.60AOS | 23.000 - 155.000 - 223.001 - 2190.000 - 385.001 - 370.002 - 3225.000 - 4225.001 - 4220.002 - 4225.003 - 4 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
Santos Laguna | Seri | Toluca |
17.001 - 040.002 - 019.002 - 1145.003 - 065.003 - 165.003 - 2 220.004 - 0225.004 - 1225.004 - 2225.004 - 3 | 14.500 - 07.901 - 117.502 - 280.003 - 3225.004 - 415.00AOS | 7.300 - 17.500 - 27.301 - 211.500 - 311.001 - 324.002 - 323.000 - 423.001 - 446.002 - 4165.003 - 4 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
Alianza Lima | Seri | Gremio Porto Alegre |
5.401 - 010.002 - 010.502 - 128.003 - 029.003 - 160.003 - 2 105.004 - 0110.004 - 1150.004 - 2150.004 - 3 | 5.800 - 05.701 - 122.002 - 2140.003 - 3150.004 - 4110.00AOS | 6.600 - 115.000 - 213.001 - 250.000 - 342.001 - 375.002 - 3150.000 - 4145.001 - 4150.002 - 4150.003 - 4 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
San Antonio Bulo Bulo (n) | Seri | Once Caldas |
12.001 - 030.002 - 017.002 - 1115.003 - 065.003 - 170.003 - 2 150.004 - 0150.004 - 1150.004 - 2150.004 - 3 | 9.600 - 06.701 - 119.002 - 2110.003 - 3150.004 - 428.00AOS | 5.900 - 17.400 - 27.701 - 214.000 - 314.501 - 332.002 - 334.000 - 436.001 - 475.002 - 4150.003 - 4 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
---|---|---|
FC Tulsa | Seri | Monterey Bay FC |
5.401 - 06.202 - 07.102 - 111.003 - 012.003 - 130.003 - 2 25.004 - 028.004 - 165.004 - 2175.004 - 3 | 9.400 - 06.701 - 119.502 - 2115.003 - 3175.004 - 421.00AOS | 12.500 - 134.000 - 218.001 - 2140.000 - 375.001 - 380.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
---|---|---|
Forward Madison FC | Seri | Charlotte Independence |
6.501 - 09.802 - 08.002 - 122.003 - 018.003 - 129.003 - 2 65.004 - 055.004 - 190.004 - 2175.004 - 3 | 8.800 - 05.501 - 114.002 - 270.003 - 3175.004 - 442.00AOS | 8.400 - 115.500 - 210.501 - 244.000 - 329.001 - 340.002 - 3170.000 - 4110.001 - 4150.002 - 4175.003 - 4 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
---|---|---|
St. Louis City SC II | Seri | Ventura County FC |
11.001 - 010.502 - 07.302 - 115.503 - 010.503 - 115.003 - 2 30.004 - 020.004 - 128.004 - 265.004 - 3 | 22.000 - 08.001 - 111.502 - 232.003 - 3175.004 - 410.00AOS | 18.000 - 129.000 - 213.001 - 270.000 - 330.001 - 327.002 - 3175.000 - 4100.001 - 485.002 - 4115.003 - 4 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
Botafogo RJ | Seri | Vitoria BA |
2.571 - 06.002 - 021.002 - 121.003 - 075.003 - 1200.003 - 2 | 2.850 - 09.401 - 1160.002 - 2200.003 - 360.00AOS | 8.000 - 160.000 - 270.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
Red Bull Bragantino | Seri | Sao Paulo |
3.271 - 012.002 - 029.002 - 165.003 - 0165.003 - 1200.003 - 2 | 2.440 - 08.001 - 1145.002 - 2200.003 - 3200.00AOS | 4.360 - 121.000 - 240.001 - 2160.000 - 3200.001 - 3200.002 - 3 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
Club America | Seri | Club Tijuana |
2.951 - 05.502 - 016.002 - 115.503 - 044.003 - 1200.003 - 2 | 3.160 - 08.601 - 195.002 - 2200.003 - 332.00AOS | 9.200 - 155.000 - 250.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
Santos Laguna | Seri | Toluca |
6.901 - 036.002 - 038.002 - 1200.003 - 0200.003 - 1200.003 - 2 | 3.270 - 07.501 - 185.002 - 2200.003 - 348.00AOS | 2.970 - 16.400 - 216.501 - 220.000 - 355.001 - 3200.002 - 3 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
Alianza Lima | Seri | Gremio Porto Alegre |
3.461 - 015.002 - 038.002 - 195.003 - 0150.003 - 1150.003 - 2 | 2.250 - 08.601 - 1150.002 - 2150.003 - 3150.00AOS | 3.990 - 120.000 - 244.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
San Antonio Bulo Bulo (n) | Seri | Once Caldas |
6.301 - 036.002 - 046.002 - 1150.003 - 0150.003 - 1150.003 - 2 | 2.810 - 08.201 - 1120.002 - 2150.003 - 380.00AOS | 2.830 - 17.200 - 220.001 - 227.000 - 380.001 - 3150.002 - 3 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
---|---|---|
FC Tulsa | Seri | Monterey Bay FC |
2.731 - 07.002 - 020.002 - 127.003 - 080.003 - 1150.003 - 2 | 2.660 - 07.901 - 1120.002 - 2150.003 - 380.00AOS | 6.100 - 136.000 - 246.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
---|---|---|
Forward Madison FC | Seri | Charlotte Independence |
3.301 - 010.502 - 021.002 - 150.003 - 0105.003 - 1150.003 - 2 | 2.660 - 06.901 - 190.002 - 2150.003 - 3125.00AOS | 4.350 - 118.000 - 228.001 - 2115.000 - 3150.001 - 3150.002 - 3 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
---|---|---|
St. Louis City SC II | Seri | Ventura County FC |
3.581 - 07.402 - 013.002 - 123.003 - 040.003 - 1140.003 - 2 | 3.460 - 06.201 - 144.002 - 2150.003 - 338.00AOS | 6.000 - 120.000 - 221.001 - 2110.000 - 3110.001 - 3150.002 - 3 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
---|---|---|
Botafogo RJ | Seri | Vitoria BA |
2.02Rumah - Rumah | 4.05Seri - Rumah | 21.00Tamu - Rumah |
19.50Rumah - Seri | 6.20Seri - Seri | 18.00Tamu - Seri |
40.00Rumah - Tamu | 16.00Seri - Tamu | 13.00Tamu - Tamu |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
Red Bull Bragantino | Seri | Sao Paulo |
3.65Rumah - Rumah | 5.80Seri - Rumah | 40.00Tamu - Rumah |
13.50Rumah - Seri | 4.12Seri - Seri | 14.50Tamu - Seri |
40.00Rumah - Tamu | 6.90Seri - Tamu | 5.30Tamu - Tamu |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
Club America | Seri | Club Tijuana |
1.86Rumah - Rumah | 4.66Seri - Rumah | 20.00Tamu - Rumah |
16.50Rumah - Seri | 8.20Seri - Seri | 18.50Tamu - Seri |
40.00Rumah - Tamu | 14.00Seri - Tamu | 12.50Tamu - Tamu |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
Santos Laguna | Seri | Toluca |
9.40Rumah - Rumah | 11.00Seri - Rumah | 40.00Tamu - Rumah |
16.50Rumah - Seri | 6.90Seri - Seri | 15.00Tamu - Seri |
19.50Rumah - Tamu | 4.78Seri - Tamu | 2.19Tamu - Tamu |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
---|---|---|
Alianza Lima | Seri | Gremio Porto Alegre |
4.14Rumah - Rumah | 5.10Seri - Rumah | 40.00Tamu - Rumah |
14.50Rumah - Seri | 4.14Seri - Seri | 13.50Tamu - Seri |
40.00Rumah - Tamu | 6.60Seri - Tamu | 5.20Tamu - Tamu |
