Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 22 03:00 | 2.28Manchester United (n) | 3.28Seri | 3.15Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.42Ilves Tampere | 3.46Seri | 2.79KuPS | 18 |
Mei 22 02:00 | 2.28Metz | 3.27Seri | 3.15Reims | 22 |
Mei 22 01:00 | 2.37Lillestrom | 3.10Seri | 2.65Fredrikstad | 14 | |
Mei 22 01:00 | 1.30Molde | 5.00Seri | 6.30Kristiansund | 14 |
Mei 22 02:30 | 2.94Juve Stabia | 2.97Seri | 2.47Cremonese | 18 | |
Mei 22 02:30 | 3.13Catanzaro | 3.03Seri | 2.31Spezia | 18 |
Mei 22 01:00 | 2.21Utsiktens BK | 3.40Seri | 2.97Orebro | 18 | |
Mei 22 01:00 | 2.19Orgryte | 3.45Seri | 2.99Sandvikens IF | 18 | |
Mei 22 01:00 | 1.83Vasteras SK | 3.49Seri | 4.00Ostersunds FK | 18 | |
Mei 22 01:00 | 2.36Falkenbergs | 3.18Seri | 2.90Trelleborgs FF | 18 |
Mei 22 00:45 | 2.25Dordrecht | 3.10Seri | 2.99Willem II | 14 |
Mei 21 23:30 | 2.14JIPPO Joensuu | 3.28Seri | 3.02Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.34Seinajoen JK Akatemia | 3.79Seri | 1.86Ekenas IF | 14 | |
Mei 21 23:30 | 1.78PK-35 Helsinki | 3.64Seri | 3.78JaPS | 14 | |
Mei 21 23:30 | 2.14KaPa Helsinki (n) | 3.62Seri | 2.78Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.25TPS Turku | 3.25Seri | 2.87Lahti | 14 |
Mei 22 01:00 | 8.00SV Meppen | 6.50Seri | 1.14Werder Bremen | 12 |
Mei 21 23:59 | 2.58Al Shabab Manama | 3.07Seri | 2.45Al Ahli Manama | 14 | |
Mei 21 23:59 | 1.76Muharraq Club | 3.46Seri | 3.80East Riffa | 14 |
Mei 21 23:00 | 2.15FC Gagra Tbilisi (n) | 3.01Seri | 3.07FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 2.77FC Telavi | 2.97Seri | 2.36FC Dinamo Batumi | 14 |
Mei 21 23:00 | 2.13FK Grobina | 3.31Seri | 2.86FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.46SK Super Nova | 3.07Seri | 2.56FS Jelgava | 14 |
Mei 22 02:00 | 2.06Audace Cerignola | 3.14Seri | 3.14Atalanta U23 | 12 | |
Mei 22 02:00 | 1.67Pescara | 3.41Seri | 4.32Vis Pesaro | 12 | |
Mei 22 02:00 | 1.88L.R. Vicenza | 3.17Seri | 3.66Crotone | 12 | |
Mei 22 02:00 | 1.77Ternana | 3.20Seri | 4.09Giana Erminio | 12 |
Mei 22 00:10 | 1.19Al Qadsia Hawalli | 5.60Seri | 9.40Burgan SC | 12 |
Mei 22 02:45 | 2.17Forest Green Rovers | 3.18Seri | 2.88Southend United | 12 |
Mei 22 03:00 | 1.41FAR Rabat | 3.62Seri | 6.00Renaissance Zemamra | 12 |
Mei 21 23:59 | 3.01AAFK Fortuna (w) | 3.12Seri | 2.00Honefoss BK (w) | 12 | |
Mei 21 23:59 | 7.70Lyn Fotball (w) | 5.10Seri | 1.20Valerenga (w) | 12 |
Mei 21 23:30 | 1.75Ferencvarosi (w) | 3.22Seri | 3.71ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 2.33MTK Budapest (w) | 2.84Seri | 2.70Puskas Akademia (w) | 12 |
Mei 22 08:10 | 2.33CA Lanus (n) | 2.65Seri | 3.16Velez Sarsfield | 14 |
Mei 22 06:30 | 2.57Atletico Tembetary | 2.98Seri | 2.52Guarani Asuncion | 14 | |
Mei 22 06:30 | 2.67Olimpia Asuncion | 2.85Seri | 2.52Libertad Asuncion | 14 | |
Mei 22 06:30 | 4.42Sportivo Ameliano (n) | 3.23Seri | 1.71Cerro Porteno | 14 |
Mei 22 10:00 | 2.17LD Alajuelense | 2.90Seri | 2.98Deportivo Saprissa | 12 |
Mei 22 06:00 | 1.23Fortaleza | 4.90Seri | 9.20Retro Camaragibe | 14 | |
Mei 22 06:30 | 6.20AA Aparecidense (n) | 3.67Seri | 1.45Fluminense | 14 | |
Mei 22 06:30 | 1.32Bahia | 4.26Seri | 7.60Paysandu SC | 14 | |
Mei 22 08:30 | 1.25Atletico Mineiro | 4.98Seri | 8.40Maringa FC | 14 | |
Mei 22 08:30 | 1.68Corinthians | 3.20Seri | 4.69Gremio Novorizontino | 14 |
Mei 22 10:00 | 3.44Vancouver FC | 3.31Seri | 1.89Cavalry FC | 12 |
Mei 22 03:00 | 2.85Manchester United (n) | 2.15Seri | 3.77Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.96Ilves Tampere | 2.33Seri | 3.17KuPS | 18 |
Mei 22 02:00 | 2.81Metz | 2.16Seri | 3.80Reims | 22 |
Mei 22 01:00 | 2.97Lillestrom | 2.09Seri | 3.26Fredrikstad | 14 | |
Mei 22 01:00 | 1.74Molde | 2.76Seri | 5.30Kristiansund | 14 |
Mei 22 02:30 | 3.57Juve Stabia | 1.98Seri | 2.97Cremonese | 18 | |
Mei 22 02:30 | 3.80Catanzaro | 2.02Seri | 2.75Spezia | 18 |
Mei 22 01:00 | 2.51Utsiktens BK | 2.29Seri | 3.49Orebro | 18 | |
Mei 22 01:00 | 2.60Orgryte | 2.31Seri | 3.27Sandvikens IF | 18 | |
Mei 22 01:00 | 2.40Vasteras SK | 2.18Seri | 4.05Ostersunds FK | 18 | |
Mei 22 01:00 | 2.87Falkenbergs | 2.10Seri | 3.37Trelleborgs FF | 18 |
Mei 22 00:45 | 2.68Dordrecht | 2.09Seri | 3.71Willem II | 14 |
Mei 21 23:30 | 2.53JIPPO Joensuu | 2.29Seri | 3.44Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.50Seinajoen JK Akatemia | 2.54Seri | 2.26Ekenas IF | 14 | |
Mei 21 23:30 | 2.24PK-35 Helsinki | 2.35Seri | 4.01JaPS | 14 | |
Mei 21 23:30 | 2.60KaPa Helsinki (n) | 2.41Seri | 3.10Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.60TPS Turku | 2.24Seri | 3.44Lahti | 14 |
Mei 22 01:00 | 3.40Petrojet | 2.19Seri | 2.69Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 5.20Haras El Hodood | 1.71Seri | 2.87ENPPI | 6 |
Mei 22 01:00 | 6.40SV Meppen | 3.52Seri | 1.40Werder Bremen | 12 |
Mei 21 23:59 | 3.15Al Shabab Manama | 2.08Seri | 3.10Al Ahli Manama | 14 | |
Mei 21 23:59 | 2.28Muharraq Club | 2.31Seri | 3.99East Riffa | 14 |
Mei 21 23:00 | 2.81FC Gagra Tbilisi (n) | 2.00Seri | 3.75FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 3.50FC Telavi | 2.00Seri | 2.98FC Dinamo Batumi | 14 |
Mei 21 23:00 | 2.64FK Grobina | 2.26Seri | 3.33FK Tukums 2000 | 14 | |
Mei 22 01:00 | 3.16SK Super Nova | 2.09Seri | 3.05FS Jelgava | 14 |
Mei 22 02:00 | 2.60Audace Cerignola | 2.11Seri | 3.78Atalanta U23 | 12 | |
Mei 22 02:00 | 2.33Pescara | 2.13Seri | 4.49Vis Pesaro | 12 | |
Mei 22 02:00 | 2.44L.R. Vicenza | 2.08Seri | 4.32Crotone | 12 | |
Mei 22 02:00 | 2.35Ternana | 2.05Seri | 4.77Giana Erminio | 12 |
Mei 22 00:10 | 1.54Al Qadsia Hawalli | 2.75Seri | 9.00Burgan SC | 12 |
Mei 22 02:45 | 2.83Forest Green Rovers | 2.16Seri | 3.26Southend United | 12 |
Mei 22 03:00 | 2.00FAR Rabat | 2.10Seri | 5.70Renaissance Zemamra | 12 |
Mei 21 23:59 | 3.45AAFK Fortuna (w) | 2.16Seri | 2.51Honefoss BK (w) | 12 | |
Mei 21 23:59 | 7.40Lyn Fotball (w) | 2.73Seri | 1.53Valerenga (w) | 12 |
Mei 21 23:30 | 2.20Ferencvarosi (w) | 2.19Seri | 4.12ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 3.07MTK Budapest (w) | 1.92Seri | 3.29Puskas Akademia (w) | 12 |
Mei 22 08:10 | 3.21CA Lanus (n) | 1.76Seri | 4.11Velez Sarsfield | 14 |
Mei 22 06:30 | 3.33Atletico Tembetary | 1.96Seri | 3.21Guarani Asuncion | 14 | |
Mei 22 06:30 | 3.22Olimpia Asuncion | 1.89Seri | 3.53Libertad Asuncion | 14 | |
Mei 22 06:30 | 4.85Sportivo Ameliano (n) | 2.02Seri | 2.37Cerro Porteno | 14 |
Mei 22 10:00 | 2.82LD Alajuelense | 1.95Seri | 3.65Deportivo Saprissa | 12 |
Mei 22 06:00 | 1.68Fortaleza | 2.46Seri | 8.40Retro Camaragibe | 14 | |
Mei 22 06:30 | 5.90AA Aparecidense (n) | 2.12Seri | 2.07Fluminense | 14 | |
Mei 22 06:30 | 1.94Bahia | 2.25Seri | 6.10Paysandu SC | 14 | |
Mei 22 08:30 | 1.65Atletico Mineiro | 2.56Seri | 7.90Maringa FC | 14 | |
Mei 22 08:30 | 2.33Corinthians | 2.00Seri | 5.20Gremio Novorizontino | 14 |
Mei 22 10:00 | 3.90Vancouver FC | 2.17Seri | 2.46Cavalry FC | 12 |
Mei 21 23:00 | 1.820.00Ilves Tampere | 2.080.00KuPS | 18 | |
Mei 21 23:00 | 2.23-0.25Ilves Tampere | 1.71+0.25KuPS | 18 | |
Mei 21 23:00 | 1.57+0.25Ilves Tampere | 2.49-0.25KuPS | 18 |
Mei 22 02:00 | 1.93-0.25Metz | 1.97+0.25Reims | 22 | |
Mei 22 02:00 | 2.26-0.50Metz | 1.69+0.50Reims | 22 | |
Mei 22 02:00 | 1.580.00Metz | 2.470.00Reims | 22 | |
Mei 22 02:00 | 2.56-0.75Metz | 1.54+0.75Reims | 22 |
Mei 22 01:00 | 1.800.00Lillestrom | 2.020.00Fredrikstad | 14 | |
Mei 22 01:00 | 2.12-0.25Lillestrom | 1.71+0.25Fredrikstad | 14 | |
Mei 22 01:00 | 1.85-1.50Molde | 1.97+1.50Kristiansund | 14 | |
Mei 22 01:00 | 1.65-1.25Molde | 2.20+1.25Kristiansund | 14 |
Mei 22 02:30 | 2.120.00Juve Stabia | 1.790.00Cremonese | 18 | |
Mei 22 02:30 | 1.79+0.25Juve Stabia | 2.12-0.25Cremonese | 18 | |
Mei 22 02:30 | 1.59+0.50Juve Stabia | 2.44-0.50Cremonese | 18 | |
Mei 22 02:30 | 1.95+0.25Catanzaro | 1.95-0.25Spezia | 18 | |
Mei 22 02:30 | 1.67+0.50Catanzaro | 2.29-0.50Spezia | 18 | |
Mei 22 02:30 | 2.510.00Catanzaro | 1.560.00Spezia | 18 |
Mei 22 01:00 | 1.94-0.25Utsiktens BK | 1.96+0.25Orebro | 18 | |
Mei 22 01:00 | 2.20-0.50Utsiktens BK | 1.73+0.50Orebro | 18 | |
Mei 22 01:00 | 1.640.00Utsiktens BK | 2.350.00Orebro | 18 | |
Mei 22 01:00 | 1.92-0.25Orgryte | 1.98+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.17-0.50Orgryte | 1.75+0.50Sandvikens IF | 18 | |
Mei 22 01:00 | 1.610.00Orgryte | 2.400.00Sandvikens IF | 18 | |
Mei 22 01:00 | 1.84-0.50Vasteras SK | 2.06+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 2.11-0.75Vasteras SK | 1.80+0.75Ostersunds FK | 18 | |
Mei 22 01:00 | 1.61-0.25Vasteras SK | 2.40+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 1.99-0.25Falkenbergs | 1.91+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.730.00Falkenbergs | 2.200.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.35-0.50Falkenbergs | 1.64+0.50Trelleborgs FF | 18 |
Mei 22 00:45 | 1.94-0.25Dordrecht | 1.94+0.25Willem II | 14 | |
Mei 22 00:45 | 2.23-0.50Dordrecht | 1.69+0.50Willem II | 14 |
Mei 22 01:00 | 1.69+0.50Petrojet | 2.14-0.50Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 1.71+0.50Haras El Hodood | 2.12-0.50ENPPI | 6 |
Mei 22 01:00 | 1.97+2.25SV Meppen | 1.77-2.25Werder Bremen | 12 |
Mei 21 23:00 | 1.87-0.25FK Grobina | 1.95+0.25FK Tukums 2000 | 14 | |
Mei 21 23:00 | 1.650.00FK Grobina | 2.200.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.870.00SK Super Nova | 1.950.00FS Jelgava | 14 | |
Mei 22 01:00 | 2.17-0.25SK Super Nova | 1.67+0.25FS Jelgava | 14 |
Mei 22 02:00 | 1.85-0.25Audace Cerignola | 1.97+0.25Atalanta U23 | 12 | |
Mei 22 02:00 | 1.95-0.75Pescara | 1.87+0.75Vis Pesaro | 12 | |
Mei 22 02:00 | 1.87-0.50L.R. Vicenza | 1.95+0.50Crotone | 12 | |
Mei 22 02:00 | 2.08-0.75Ternana | 1.74+0.75Giana Erminio | 12 |
Mei 22 00:10 | 1.80-1.75Al Qadsia Hawalli | 2.02+1.75Burgan SC | 12 |
Mei 22 02:45 | 1.660.00Forest Green Rovers | 2.190.00Southend United | 12 |
Mei 22 03:00 | 1.79-1.00FAR Rabat | 1.99+1.00Renaissance Zemamra | 12 |
Mei 21 23:59 | 1.96+0.25AAFK Fortuna (w) | 1.82-0.25Honefoss BK (w) | 12 | |
Mei 21 23:59 | 1.91+1.75Lyn Fotball (w) | 1.87-1.75Valerenga (w) | 12 |
Mei 21 23:30 | 1.74-0.50Ferencvarosi (w) | 2.04+0.50ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 1.740.00MTK Budapest (w) | 2.040.00Puskas Akademia (w) | 12 |
Mei 22 08:10 | 2.03-0.25CA Lanus (n) | 1.79+0.25Velez Sarsfield | 14 | |
Mei 22 08:10 | 1.630.00CA Lanus (n) | 2.230.00Velez Sarsfield | 14 |
Mei 22 10:00 | 1.96-0.25LD Alajuelense | 1.86+0.25Deportivo Saprissa | 12 |
Mei 22 10:00 | 2.13+0.25Vancouver FC | 1.70-0.25Cavalry FC | 12 |
Mei 21 23:00 | 1.870.00Ilves Tampere | 2.010.00KuPS | 18 | |
Mei 21 23:00 | 2.36-0.25Ilves Tampere | 1.61+0.25KuPS | 18 |
Mei 22 02:00 | 2.23-0.25Metz | 1.69+0.25Reims | 22 | |
Mei 22 02:00 | 1.620.00Metz | 2.350.00Reims | 22 | |
Mei 22 02:00 | 2.78-0.50Metz | 1.44+0.50Reims | 22 |
Mei 22 01:00 | 1.810.00Lillestrom | 2.010.00Fredrikstad | 14 | |
Mei 22 01:00 | 1.75-0.50Molde | 2.07+0.50Kristiansund | 14 |
Mei 22 02:30 | 2.130.00Juve Stabia | 1.740.00Cremonese | 18 | |
Mei 22 02:30 | 1.54+0.25Juve Stabia | 2.47-0.25Cremonese | 18 | |
Mei 22 02:30 | 1.64+0.25Catanzaro | 2.28-0.25Spezia | 18 | |
Mei 22 02:30 | 2.310.00Catanzaro | 1.620.00Spezia | 18 |
Mei 22 01:00 | 2.20-0.25Utsiktens BK | 1.69+0.25Orebro | 18 | |
Mei 22 01:00 | 1.620.00Utsiktens BK | 2.310.00Orebro | 18 | |
Mei 22 01:00 | 1.700.00Orgryte | 2.190.00Sandvikens IF | 18 | |
Mei 22 01:00 | 2.23-0.25Orgryte | 1.67+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.00-0.25Vasteras SK | 1.86+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 2.38-0.50Vasteras SK | 1.58+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 1.760.00Falkenbergs | 2.110.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.40-0.25Falkenbergs | 1.57+0.25Trelleborgs FF | 18 |
Mei 22 00:45 | 2.23-0.25Dordrecht | 1.67+0.25Willem II | 14 |
Mei 22 01:00 | 2.170.00Petrojet | 1.670.00Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 1.63+0.25Haras El Hodood | 2.23-0.25ENPPI | 6 |
Mei 22 01:00 | 1.97+1.00SV Meppen | 1.77-1.00Werder Bremen | 12 |
Mei 21 23:59 | 1.940.00Al Shabab Manama | 1.920.00Al Ahli Manama | 14 | |
Mei 21 23:59 | 1.95-0.25Muharraq Club | 1.91+0.25East Riffa | 14 |
Mei 21 23:00 | 1.630.00FC Gagra Tbilisi (n) | 2.230.00FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 2.080.00FC Telavi | 1.740.00FC Dinamo Batumi | 14 |
Mei 21 23:00 | 1.680.00FK Grobina | 2.160.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.950.00SK Super Nova | 1.870.00FS Jelgava | 14 |
Mei 22 02:00 | 2.14-0.25Audace Cerignola | 1.69+0.25Atalanta U23 | 12 | |
Mei 22 02:00 | 1.93-0.25Pescara | 1.89+0.25Vis Pesaro | 12 | |
Mei 22 02:00 | 2.01-0.25L.R. Vicenza | 1.81+0.25Crotone | 12 | |
Mei 22 02:00 | 1.93-0.25Ternana | 1.89+0.25Giana Erminio | 12 |
Mei 22 00:10 | 1.80-0.75Al Qadsia Hawalli | 2.02+0.75Burgan SC | 12 |
Mei 22 02:45 | 1.760.00Forest Green Rovers | 2.060.00Southend United | 12 |
Mei 22 03:00 | 1.99-0.50FAR Rabat | 1.79+0.50Renaissance Zemamra | 12 |
Mei 21 23:59 | 1.67+0.25AAFK Fortuna (w) | 2.12-0.25Honefoss BK (w) | 12 | |
Mei 21 23:59 | 1.98+0.75Lyn Fotball (w) | 1.80-0.75Valerenga (w) | 12 |
Mei 21 23:30 | 1.87-0.25Ferencvarosi (w) | 1.91+0.25ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 1.810.00MTK Budapest (w) | 1.970.00Puskas Akademia (w) | 12 |
Mei 22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 14 |
Mei 22 06:30 | 1.950.00Atletico Tembetary | 1.870.00Guarani Asuncion | 14 | |
Mei 22 06:30 | 1.810.00Olimpia Asuncion | 2.010.00Libertad Asuncion | 14 | |
Mei 22 06:30 | 1.88+0.25Sportivo Ameliano (n) | 1.94-0.25Cerro Porteno | 14 |
Mei 22 10:00 | 1.650.00LD Alajuelense | 2.200.00Deportivo Saprissa | 12 |
Mei 22 10:00 | 1.77+0.25Vancouver FC | 2.05-0.25Cavalry FC | 12 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.002.50Atas | 1.882.50Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.732.25Atas | 2.172.25Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.292.75Atas | 1.652.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.512.00Atas | 2.582.00Bawah | 22 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
1.942.75Atas | 1.942.75Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.772.50Atas | 2.122.50Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
---|---|---|
2.042.50Atas | 1.842.50Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
1.742.25Atas | 2.162.25Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
2.332.75Atas | 1.632.75Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
1.472.00Atas | 2.692.00Bawah | 22 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.933.50Atas | 1.873.50Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.713.25Atas | 2.093.25Bawah | 14 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
2.052.25Atas | 1.832.25Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
1.742.00Atas | 2.162.00Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
1.892.25Atas | 1.992.25Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
2.172.50Atas | 1.732.50Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
---|---|---|
1.902.75Atas | 1.982.75Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
2.173.00Atas | 1.733.00Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.682.50Atas | 2.252.50Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.093.00Atas | 1.793.00Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.872.50Atas | 2.012.50Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
2.112.75Atas | 1.782.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.012.50Atas | 1.872.50Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
1.772.25Atas | 2.122.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.332.75Atas | 1.632.75Bawah | 18 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
---|---|---|
1.822.25Atas | 2.042.25Bawah | 14 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
2.042.50Atas | 1.822.50Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
---|---|---|
1.862.75Atas | 2.002.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
2.163.00Atas | 1.723.00Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
2.033.50Atas | 1.833.50Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.813.25Atas | 2.053.25Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
2.023.00Atas | 1.843.00Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
1.782.75Atas | 2.082.75Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.953.25Atas | 1.913.25Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.733.00Atas | 2.143.00Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.892.75Atas | 1.972.75Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.742.50Atas | 2.132.50Bawah | 14 |
Mei 22 01:00 Petrojet -vs- Ceramica Cleopatra FC | ||
---|---|---|
1.992.75Atas | 1.812.75Bawah | 6 |
Mei 22 01:00 Haras El Hodood -vs- ENPPI | ||
1.641.50Atas | 2.191.50Bawah | 6 |
Mei 22 01:00 SV Meppen -vs- Werder Bremen | ||
---|---|---|
1.834.50Atas | 1.914.50Bawah | 12 |
Mei 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
---|---|---|
2.022.50Atas | 1.822.50Bawah | 14 |
Mei 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
1.742.25Atas | 2.112.25Bawah | 14 |
Mei 21 23:59 Muharraq Club -vs- East Riffa | ||
1.812.75Atas | 2.032.75Bawah | 14 |
Mei 21 23:59 Muharraq Club -vs- East Riffa | ||
2.163.00Atas | 1.703.00Bawah | 14 |
Mei 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
---|---|---|
2.002.25Atas | 1.802.25Bawah | 14 |
Mei 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
1.672.00Atas | 2.142.00Bawah | 14 |
Mei 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
2.002.25Atas | 1.802.25Bawah | 14 |
Mei 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
1.682.00Atas | 2.132.00Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
2.042.50Atas | 1.762.50Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.772.25Atas | 2.032.25Bawah | 14 |
Mei 22 02:00 Audace Cerignola -vs- Atalanta U23 | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 22 02:00 Pescara -vs- Vis Pesaro | ||
1.982.50Atas | 1.822.50Bawah | 12 |
Mei 22 02:00 L.R. Vicenza -vs- Crotone | ||
1.782.25Atas | 2.022.25Bawah | 12 |
Mei 22 02:00 Ternana -vs- Giana Erminio | ||
1.972.25Atas | 1.832.25Bawah | 12 |
Mei 22 00:10 Al Qadsia Hawalli -vs- Burgan SC | ||
---|---|---|
1.873.00Atas | 1.933.00Bawah | 12 |
Mei 22 02:45 Forest Green Rovers -vs- Southend United | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Mei 22 03:00 FAR Rabat -vs- Renaissance Zemamra | ||
---|---|---|
1.872.25Atas | 1.912.25Bawah | 12 |
Mei 21 23:59 AAFK Fortuna (w) -vs- Honefoss BK (w) | ||
---|---|---|
2.042.75Atas | 1.742.75Bawah | 12 |
Mei 21 23:59 Lyn Fotball (w) -vs- Valerenga (w) | ||
2.043.25Atas | 1.743.25Bawah | 12 |
Mei 21 23:30 Ferencvarosi (w) -vs- ETO FC Gyor (w) | ||
---|---|---|
1.792.50Atas | 1.992.50Bawah | 12 |
Mei 21 23:30 MTK Budapest (w) -vs- Puskas Akademia (w) | ||
1.792.00Atas | 1.992.00Bawah | 12 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
---|---|---|
1.872.50Atas | 1.992.50Bawah | 14 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
2.132.75Atas | 1.742.75Bawah | 14 |
Mei 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.982.75Atas | 1.882.75Bawah | 14 |
