Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 16 17:30 | 2.69Eastern Suburbs FC | 3.62Seri | 2.11Gold Coast Knights | 12 |
Jul 16 16:00 | 5.30Cooks Hill United (n) | 4.34Seri | 1.42Broadmeadow Magic FC | 12 | |
Jul 16 18:00 | 2.93Belmont Swansea United | 3.55Seri | 2.01Maitland FC | 12 | |
Jul 16 18:00 | 1.94Edgeworth FC | 3.52Seri | 3.11Weston Workers Bears FC | 12 |
Jul 16 23:59 | 4.83Fredrikstad | 4.02Seri | 1.60Bodo Glimt | 18 |
Jul 17 03:00 | 2.78Norway (w) | 2.99Seri | 2.33Italy (w) | 18 |
Jul 16 23:30 | 2.46JIPPO Joensuu | 3.14Seri | 2.52Ekenas IF | 14 |
Jul 17 02:45 | 4.65Dinamo Minsk (n) | 3.54Seri | 1.60Ludogorets Razgrad | 14 | |
Jul 17 02:45 | 2.57Linfield FC | 2.96Seri | 2.53Shelbourne | 14 |
Jul 16 23:59 | 1.82FK Auda | 3.19Seri | 3.87Larne FC | 14 |
Jul 16 23:59 | 1.53FC Jazz | 4.30Seri | 4.22KuPS Akatemia | 14 |
Jul 17 02:45 | 1.98Kilmarnock | 3.12Seri | 3.38Livingston | 12 |
Jul 16 23:30 | 1.92GBK Kokkola | 3.63Seri | 3.08JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.36PK-35 Vantaa (w) | 4.19Seri | 5.60VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 1.46Palmeiras | 3.95Seri | 6.90Mirassol FC | 18 | |
Jul 17 06:30 | 2.53Ceara SC | 2.82Seri | 3.01Corinthians | 18 | |
Jul 17 07:00 | 4.04Santos | 3.20Seri | 1.92Flamengo | 18 | |
Jul 17 08:30 | 1.41Botafogo RJ | 4.11Seri | 7.60Vitoria BA | 18 | |
Jul 17 08:30 | 2.25Red Bull Bragantino | 2.97Seri | 3.34Sao Paulo | 18 |
Jul 17 09:00 | 1.28Club America | 5.50Seri | 8.40Club Tijuana | 14 | |
Jul 17 11:05 | 5.60Santos Laguna | 4.20Seri | 1.50Toluca | 14 |
Jul 17 06:00 | 1.23Club Bolivar | 5.60Seri | 8.60CD Palestino | 12 | |
Jul 17 08:30 | 2.30Alianza Lima | 2.90Seri | 3.10Gremio Porto Alegre | 12 | |
Jul 17 08:30 | 5.20San Antonio Bulo Bulo (n) | 3.79Seri | 1.55Once Caldas | 12 |
Jul 17 03:00 | 2.04Huachipato FC | 3.14Seri | 3.19CD Nublense | 12 | |
Jul 17 06:00 | 1.52Audax Italiano | 3.72Seri | 5.00Curico Unido | 12 |
Jul 17 07:30 | 2.52Hartford Athletic | 3.08Seri | 2.33Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.50FC Tulsa | 3.51Seri | 4.94Monterey Bay FC | 12 |
Jul 16 17:30 | 3.11Eastern Suburbs FC | 2.54Seri | 2.46Gold Coast Knights | 12 |
Jul 16 16:00 | 4.52Cooks Hill United (n) | 2.52Seri | 1.99Broadmeadow Magic FC | 12 | |
Jul 16 18:00 | 3.21Belmont Swansea United | 2.54Seri | 2.40Maitland FC | 12 | |
Jul 16 18:00 | 2.38Edgeworth FC | 2.45Seri | 3.41Weston Workers Bears FC | 12 |
Jul 16 23:59 | 4.43Fredrikstad | 2.34Seri | 2.23Bodo Glimt | 18 |
Jul 17 03:00 | 3.42Norway (w) | 2.02Seri | 3.00Italy (w) | 18 |
Jul 16 23:30 | 3.04JIPPO Joensuu | 2.13Seri | 3.09Ekenas IF | 14 |
Jul 17 02:45 | 4.52Dinamo Minsk (n) | 2.19Seri | 2.25Ludogorets Razgrad | 14 | |
Jul 17 02:45 | 3.24Linfield FC | 2.02Seri | 3.13Shelbourne | 14 |
Jul 16 23:59 | 2.29FK Auda | 2.18Seri | 4.41Larne FC | 14 |
Jul 16 23:59 | 2.07FC Jazz | 2.67Seri | 3.78KuPS Akatemia | 14 |
Jul 17 02:45 | 2.52Kilmarnock | 2.13Seri | 3.91Livingston | 12 |
Jul 16 23:30 | 2.33GBK Kokkola | 2.51Seri | 3.40JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.88PK-35 Vantaa (w) | 2.42Seri | 4.84VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 2.11Palmeiras | 2.16Seri | 6.10Mirassol FC | 18 | |
Jul 17 06:30 | 3.21Ceara SC | 1.90Seri | 3.79Corinthians | 18 | |
Jul 17 07:00 | 4.65Santos | 2.04Seri | 2.52Flamengo | 18 | |
Jul 17 08:30 | 2.06Botafogo RJ | 2.21Seri | 6.10Vitoria BA | 18 | |
Jul 17 08:30 | 2.83Red Bull Bragantino | 1.97Seri | 4.15Sao Paulo | 18 |
Jul 17 09:00 | 1.66Club America | 2.66Seri | 6.80Club Tijuana | 14 | |
Jul 17 11:05 | 4.53Santos Laguna | 2.28Seri | 2.16Toluca | 14 |
Jul 17 06:00 | 1.60Club Bolivar | 2.78Seri | 7.20CD Palestino | 12 | |
Jul 17 08:30 | 3.02Alianza Lima | 1.90Seri | 3.79Gremio Porto Alegre | 12 | |
Jul 17 08:30 | 4.94San Antonio Bulo Bulo (n) | 2.25Seri | 2.11Once Caldas | 12 |
Jul 17 03:00 | 2.61Huachipato FC | 2.08Seri | 3.86CD Nublense | 12 | |
Jul 17 06:00 | 2.11Audax Italiano | 2.24Seri | 4.97Curico Unido | 12 |
Jul 17 07:30 | 2.98Hartford Athletic | 2.13Seri | 2.88Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 2.08FC Tulsa | 2.15Seri | 4.82Monterey Bay FC | 12 |
Jul 16 17:30 | 1.88+0.25Eastern Suburbs FC | 1.94-0.25Gold Coast Knights | 12 |
Jul 16 23:59 | 1.83+1.00Fredrikstad | 2.07-1.00Bodo Glimt | 18 | |
Jul 16 23:59 | 2.09+0.75Fredrikstad | 1.81-0.75Bodo Glimt | 18 | |
Jul 16 23:59 | 1.60+1.25Fredrikstad | 2.42-1.25Bodo Glimt | 18 |
Jul 17 03:00 | 2.080.00Norway (w) | 1.740.00Italy (w) | 18 | |
Jul 17 03:00 | 1.73+0.25Norway (w) | 2.09-0.25Italy (w) | 18 | |
Jul 17 03:00 | 2.49-0.25Norway (w) | 1.49+0.25Italy (w) | 18 |
Jul 16 23:30 | 1.880.00JIPPO Joensuu | 1.940.00Ekenas IF | 14 | |
Jul 16 23:30 | 2.21-0.25JIPPO Joensuu | 1.64+0.25Ekenas IF | 14 |
Jul 16 23:59 | 1.81-0.50FK Auda | 2.01+0.50Larne FC | 14 | |
Jul 16 23:59 | 2.02-0.75FK Auda | 1.80+0.75Larne FC | 14 |
Jul 16 23:59 | 2.16-1.25FC Jazz | 1.72+1.25KuPS Akatemia | 14 | |
Jul 16 23:59 | 2.29-1.50FC Jazz | 1.63+1.50KuPS Akatemia | 14 |
Jul 17 02:45 | 1.97-0.50Kilmarnock | 1.79+0.50Livingston | 12 |
Jul 16 23:30 | 1.91-0.50GBK Kokkola | 1.91+0.50JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.88-1.25PK-35 Vantaa (w) | 1.90+1.25VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 2.19-1.25Palmeiras | 1.74+1.25Mirassol FC | 18 | |
Jul 17 06:00 | 1.86-1.00Palmeiras | 2.04+1.00Mirassol FC | 18 | |
Jul 17 06:00 | 1.65-0.75Palmeiras | 2.33+0.75Mirassol FC | 18 | |
Jul 17 06:30 | 2.12-0.25Ceara SC | 1.79+0.25Corinthians | 18 | |
Jul 17 06:30 | 1.680.00Ceara SC | 2.280.00Corinthians | 18 | |
Jul 17 06:30 | 2.51-0.50Ceara SC | 1.56+0.50Corinthians | 18 | |
Jul 17 07:00 | 1.99+0.50Santos | 1.91-0.50Flamengo | 18 | |
Jul 17 07:00 | 1.72+0.75Santos | 2.21-0.75Flamengo | 18 | |
Jul 17 07:00 | 2.33+0.25Santos | 1.65-0.25Flamengo | 18 | |
Jul 17 08:30 | 2.06-1.25Botafogo RJ | 1.84+1.25Vitoria BA | 18 | |
Jul 17 08:30 | 1.73-1.00Botafogo RJ | 2.20+1.00Vitoria BA | 18 | |
Jul 17 08:30 | 2.35-1.50Botafogo RJ | 1.64+1.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.88-0.25Red Bull Bragantino | 2.02+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 2.23-0.50Red Bull Bragantino | 1.71+0.50Sao Paulo | 18 | |
Jul 17 08:30 | 1.510.00Red Bull Bragantino | 2.630.00Sao Paulo | 18 |
Jul 17 09:00 | 1.81-1.50Club America | 2.09+1.50Club Tijuana | 14 | |
Jul 17 09:00 | 2.04-1.75Club America | 1.86+1.75Club Tijuana | 14 | |
Jul 17 11:05 | 2.00+1.00Santos Laguna | 1.90-1.00Toluca | 14 | |
Jul 17 11:05 | 1.71+1.25Santos Laguna | 2.23-1.25Toluca | 14 |
Jul 17 06:00 | 1.91-1.75Club Bolivar | 1.97+1.75CD Palestino | 12 | |
Jul 17 08:30 | 2.03-0.25Alianza Lima | 1.85+0.25Gremio Porto Alegre | 12 | |
Jul 17 08:30 | 1.84+1.00San Antonio Bulo Bulo (n) | 2.04-1.00Once Caldas | 12 |
Jul 17 03:00 | 1.83-0.25Huachipato FC | 1.99+0.25CD Nublense | 12 | |
Jul 17 06:00 | 1.99-1.00Audax Italiano | 1.83+1.00Curico Unido | 12 |
Jul 17 07:30 | 1.970.00Hartford Athletic | 1.810.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
Jul 16 17:30 | 2.160.00Eastern Suburbs FC | 1.680.00Gold Coast Knights | 12 |
Jul 16 23:59 | 2.09+0.25Fredrikstad | 1.79-0.25Bodo Glimt | 18 | |
Jul 16 23:59 | 1.70+0.50Fredrikstad | 2.21-0.50Bodo Glimt | 18 |
Jul 17 03:00 | 2.050.00Norway (w) | 1.770.00Italy (w) | 18 | |
Jul 17 03:00 | 1.54+0.25Norway (w) | 2.38-0.25Italy (w) | 18 |
Jul 16 23:30 | 1.900.00JIPPO Joensuu | 1.920.00Ekenas IF | 14 |
Jul 17 02:45 | 1.95+0.25Dinamo Minsk (n) | 1.87-0.25Ludogorets Razgrad | 14 | |
Jul 17 02:45 | 1.950.00Linfield FC | 1.870.00Shelbourne | 14 |
Jul 16 23:59 | 1.91-0.25FK Auda | 1.91+0.25Larne FC | 14 |
Jul 16 23:59 | 2.06-0.50FC Jazz | 1.80+0.50KuPS Akatemia | 14 |
Jul 17 02:45 | 2.05-0.25Kilmarnock | 1.71+0.25Livingston | 12 |
Jul 16 23:30 | 2.01-0.25GBK Kokkola | 1.81+0.25JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.88-0.50PK-35 Vantaa (w) | 1.90+0.50VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 2.09-0.50Palmeiras | 1.79+0.50Mirassol FC | 18 | |
Jul 17 06:00 | 1.64-0.25Palmeiras | 2.31+0.25Mirassol FC | 18 | |
Jul 17 06:30 | 1.770.00Ceara SC | 2.120.00Corinthians | 18 | |
Jul 17 06:30 | 2.44-0.25Ceara SC | 1.57+0.25Corinthians | 18 | |
Jul 17 07:00 | 1.82+0.25Santos | 2.06-0.25Flamengo | 18 | |
Jul 17 07:00 | 2.780.00Santos | 1.440.00Flamengo | 18 | |
Jul 17 08:30 | 2.05-0.50Botafogo RJ | 1.83+0.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.64-0.25Botafogo RJ | 2.31+0.25Vitoria BA | 18 | |
Jul 17 08:30 | 2.26-0.25Red Bull Bragantino | 1.67+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 1.590.00Red Bull Bragantino | 2.400.00Sao Paulo | 18 |
Jul 17 09:00 | 2.02-0.75Club America | 1.84+0.75Club Tijuana | 14 | |
Jul 17 11:05 | 1.73+0.50Santos Laguna | 2.14-0.50Toluca | 14 |
Jul 17 06:00 | 1.91-0.75Club Bolivar | 1.95+0.75CD Palestino | 12 | |
Jul 17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 12 | |
Jul 17 08:30 | 2.09+0.25San Antonio Bulo Bulo (n) | 1.77-0.25Once Caldas | 12 |
Jul 17 03:00 | 2.14-0.25Huachipato FC | 1.69+0.25CD Nublense | 12 | |
Jul 17 06:00 | 1.75-0.25Audax Italiano | 2.07+0.25Curico Unido | 12 |
Jul 17 07:30 | 1.930.00Hartford Athletic | 1.850.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
Jul 16 17:30 Tokushima Vortis -vs- Cerezo Osaka | ||
---|---|---|
1.772.50Atas | 2.032.50Bawah | 14 |
Jul 16 17:30 Tokushima Vortis -vs- Cerezo Osaka | ||
2.042.75Atas | 1.762.75Bawah | 14 |
Jul 16 18:00 Shonan Bellmare -vs- Shimizu S-Pulse | ||
1.902.50Atas | 1.902.50Bawah | 14 |
Jul 16 18:00 Shonan Bellmare -vs- Shimizu S-Pulse | ||
1.652.25Atas | 2.172.25Bawah | 14 |
Jul 16 18:00 Kyoto Sanga -vs- Yokohama FC | ||
1.822.25Atas | 1.982.25Bawah | 14 |
Jul 16 18:00 Kyoto Sanga -vs- Yokohama FC | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Jul 16 18:00 V-Varen Nagasaki -vs- Kashima Antlers | ||
1.852.75Atas | 1.952.75Bawah | 14 |
Jul 16 18:00 V-Varen Nagasaki -vs- Kashima Antlers | ||
1.652.50Atas | 2.172.50Bawah | 14 |
Jul 16 18:00 Fujieda MYFC -vs- Sanfrecce Hiroshima | ||
1.852.50Atas | 1.952.50Bawah | 14 |
Jul 16 18:00 Fujieda MYFC -vs- Sanfrecce Hiroshima | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Jul 16 18:00 Kataller Toyama -vs- Machida Zelvia | ||
1.812.75Atas | 1.992.75Bawah | 14 |
Jul 16 18:00 Kataller Toyama -vs- Machida Zelvia | ||
2.063.00Atas | 1.743.00Bawah | 14 |
Jul 16 18:00 Montedio Yamagata -vs- Gamba Osaka | ||
1.932.75Atas | 1.872.75Bawah | 14 |
Jul 16 18:00 Montedio Yamagata -vs- Gamba Osaka | ||
1.752.50Atas | 2.052.50Bawah | 14 |
Jul 16 18:00 Oita Trinita -vs- FC Tokyo | ||
1.952.25Atas | 1.852.25Bawah | 14 |
Jul 16 18:00 Oita Trinita -vs- FC Tokyo | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Jul 16 18:00 Roasso Kumamoto -vs- Nagoya Grampus | ||
1.852.50Atas | 1.952.50Bawah | 14 |
Jul 16 18:00 Roasso Kumamoto -vs- Nagoya Grampus | ||
2.122.75Atas | 1.692.75Bawah | 14 |
Jul 16 18:00 Sagan Tosu -vs- Tokyo Verdy | ||
1.792.25Atas | 2.012.25Bawah | 14 |
Jul 16 18:00 Sagan Tosu -vs- Tokyo Verdy | ||
2.082.50Atas | 1.722.50Bawah | 14 |
Jul 16 18:00 Ventforet Kofu -vs- Vissel Kobe | ||
1.882.75Atas | 1.922.75Bawah | 14 |
Jul 16 18:00 Ventforet Kofu -vs- Vissel Kobe | ||
1.652.50Atas | 2.172.50Bawah | 14 |
Jul 16 18:00 Kawasaki Frontale -vs- SC Sagamihara | ||
1.803.00Atas | 2.003.00Bawah | 14 |
Jul 16 18:00 Kawasaki Frontale -vs- SC Sagamihara | ||
2.033.25Atas | 1.773.25Bawah | 14 |
Jul 16 18:00 Avispa Fukuoka -vs- Giravanz Kitakyushu | ||
1.962.75Atas | 1.842.75Bawah | 14 |
Jul 16 18:00 Avispa Fukuoka -vs- Giravanz Kitakyushu | ||
1.742.50Atas | 2.062.50Bawah | 14 |
Jul 16 17:30 Eastern Suburbs FC -vs- Gold Coast Knights | ||
---|---|---|
2.013.50Atas | 1.793.50Bawah | 12 |
Jul 16 16:00 Cooks Hill United (n) -vs- Broadmeadow Magic FC | ||
---|---|---|
1.933.25Atas | 1.873.25Bawah | 12 |
Jul 16 18:00 Belmont Swansea United -vs- Maitland FC | ||
2.053.50Atas | 1.753.50Bawah | 12 |
Jul 16 18:00 Edgeworth FC -vs- Weston Workers Bears FC | ||
1.953.25Atas | 1.853.25Bawah | 12 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
---|---|---|
2.083.00Atas | 1.803.00Bawah | 18 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
1.632.00Atas | 2.202.00Bawah | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
2.262.50Atas | 1.592.50Bawah | 18 |
Jul 16 23:30 JIPPO Joensuu -vs- Ekenas IF | ||
---|---|---|
1.842.50Atas | 1.962.50Bawah | 14 |
Jul 16 23:30 JIPPO Joensuu -vs- Ekenas IF | ||
2.082.75Atas | 1.722.75Bawah | 14 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
---|---|---|
1.892.50Atas | 1.912.50Bawah | 14 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.912.25Atas | 1.892.25Bawah | 14 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.662.00Atas | 2.162.00Bawah | 14 |
Jul 16 23:59 FK Auda -vs- Larne FC | ||
---|---|---|
2.002.50Atas | 1.802.50Bawah | 14 |
Jul 16 23:59 FK Auda -vs- Larne FC | ||
1.742.25Atas | 2.062.25Bawah | 14 |
Jul 16 23:59 FC Jazz -vs- KuPS Akatemia | ||
---|---|---|
1.963.75Atas | 1.883.75Bawah | 14 |
Jul 16 23:59 FC Jazz -vs- KuPS Akatemia | ||
1.753.50Atas | 2.093.50Bawah | 14 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
---|---|---|
1.792.25Atas | 1.972.25Bawah | 12 |
Jul 16 23:30 GBK Kokkola -vs- JBK Pietarsaari | ||
---|---|---|
1.983.50Atas | 1.823.50Bawah | 12 |
Jul 16 23:30 PK-35 Vantaa (w) -vs- VIFK Vaasa (w) | ||
---|---|---|
1.833.00Atas | 1.953.00Bawah | 12 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.943.25Atas | 1.943.25Bawah | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.093.50Atas | 1.793.50Bawah | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
1.673.00Atas | 2.263.00Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.043.00Atas | 1.843.00Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.853.25Atas | 2.033.25Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.643.00Atas | 2.313.00Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.143.00Atas | 1.753.00Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.063.00Atas | 1.823.00Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.353.25Atas | 1.623.25Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.993.00Atas | 1.893.00Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.742.75Atas | 2.162.75Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.233.25Atas | 1.693.25Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.842.50Atas | 2.042.50Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.122.75Atas | 1.772.75Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.092.75Atas | 1.792.75Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.592.25Atas | 2.402.25Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.692.50Atas | 2.232.50Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.953.00Atas | 1.933.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.742.75Atas | 2.162.75Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.203.25Atas | 1.713.25Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.892.75Atas | 1.992.75Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.173.00Atas | 1.733.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.023.00Atas | 1.863.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.263.25Atas | 1.673.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.043.25Atas | 1.843.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.813.00Atas | 2.073.00Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.283.50Atas | 1.663.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.933.50Atas | 1.953.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.733.25Atas | 2.173.25Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.203.75Atas | 1.713.75Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
1.892.25Atas | 1.992.25Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
2.202.50Atas | 1.712.50Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.901.75Atas | 1.981.75Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.192.00Atas | 1.722.00Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.611.50Atas | 2.361.50Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.052.25Atas | 1.832.25Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.742.00Atas | 2.162.00Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.332.50Atas | 1.632.50Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.862.25Atas | 2.022.25Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.602.00Atas | 2.382.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.892.00Atas | 1.992.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.202.25Atas | 1.712.25Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.641.75Atas | 2.311.75Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.843.00Atas | 2.043.00Bawah | 14 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.123.25Atas | 1.773.25Bawah | 14 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.842.75Atas | 2.042.75Bawah | 14 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.093.00Atas | 1.793.00Bawah | 14 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
---|---|---|
2.003.25Atas | 1.863.25Bawah | 12 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
2.042.00Atas | 1.822.00Bawah | 12 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
2.092.75Atas | 1.772.75Bawah | 12 |
Jul 17 03:00 Huachipato FC -vs- CD Nublense | ||
---|---|---|
1.792.25Atas | 2.012.25Bawah | 12 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
1.812.50Atas | 1.992.50Bawah | 12 |
Jul 17 07:30 Hartford Athletic -vs- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
1.952.50Atas | 1.832.50Bawah | 12 |
Jul 16 17:30 Tokushima Vortis -vs- Cerezo Osaka | ||
---|---|---|
1.821.00Atas | 1.981.00Bawah | 14 |
Jul 16 18:00 Shonan Bellmare -vs- Shimizu S-Pulse | ||
1.801.00Atas | 2.001.00Bawah | 14 |
Jul 16 18:00 Kyoto Sanga -vs- Yokohama FC | ||
2.041.00Atas | 1.761.00Bawah | 14 |
Jul 16 18:00 V-Varen Nagasaki -vs- Kashima Antlers | ||
2.091.25Atas | 1.711.25Bawah | 14 |
Jul 16 18:00 Fujieda MYFC -vs- Sanfrecce Hiroshima | ||
1.811.00Atas | 1.991.00Bawah | 14 |
Jul 16 18:00 Kataller Toyama -vs- Machida Zelvia | ||
2.111.25Atas | 1.701.25Bawah | 14 |
Jul 16 18:00 Montedio Yamagata -vs- Gamba Osaka | ||
